K+S KALI GmbH offers a wide range of soil conditioners, as well as liquid and foliar fertilisers. Many of our products have been approved for application within organic agriculture.
| Product | (in %) | K2O | MgO | SO3 | P2O5 | CaO | Na2O | B |
|---|---|---|---|---|---|---|---|---|
| |
fine | 60 | – | – | – | – | – | – |
| |
dustfree | 60 | – | – | – | – | – | – |
| |
gran. | 60 | – | – | – | – | – | – |
| |
gran. B | 60 | – | – | – | – | – | – |
| |
max. 0.5 % Cl | 51 | – | 45 | – | – | – | – |
| |
max. 1.0 % Cl | 50 | – | 45 | – | – | – | – |
| |
gran. | 50 | – | 45 | – | – | – | – |
| |
crystalline | 52 | – | 45 | – | – | – | – |
| |
fine | – | 27 | 55 | – | – | – | – |
| |
gran. | – | 25 | 50 | – | – | – | – |
| Product | (in %) | K2O | MgO | SO3 | Na2O | B | Mn | Zn |
|---|---|---|---|---|---|---|---|---|
| |
60 | – | – | – | – | – | – | |
| |
61 | 61 | – | – | – | – | – | – |
| |
52 | – | 45 | – | – | – | – | |
| |
– | 16 | 32 | – | – | – | – |
Our fertilisers for organic farming more

Fertilisation recommendations for individual crops